Judges for this class: Hillary Rossow, Kate Cabot, Kathy Amick
Judge #3 was the tiebreaker.
Champion: Arroyo Dreamcatcher (#5409), 31 points, owned by Colette Robertson
Reserve Champion: Showstopper (#2552), 27 points, owned by Jo Ellen Arnold
Remaining Top 10:
Decleracion Impuestos (#2330), 20 points, owned by Bev Manderfeld
Apache Sunrise (#2771), 18 points, owned by Gail Aspinwall
Pele (#5661), 14 points, owned by Marilyn Jensen
Blood Sweat & Tears (#5681), 12 points, owned by Marilyn Jensen
Bolero (#3126), 12 points, owned by Nancy Kelly
My Fancy Doll (#4374), 9 points, owned by Maggie Barkovitz
Brightly Hude Happy Dance (#5656), 8 points, owned by Marilyn Jensen
Gringolet (#2584), 8 points, owned by Jo Ellen Arnold
Judge's cards:
Place | (points) | Judge 1: Hillary Rossow | Judge 2: Kate Cabot | Judge 3: Kathy Amick |
---|---|---|---|---|
1 | 15 | Arroyo Dreamcatcher (#5409) | Decleracion Impuestos (#2330) | Showstopper (#2552) |
2 | 12 | Bolero (#3126) | Showstopper (#2552) | Blood Sweat & Tears (#5681) |
3 | 9 | Pele (#5661) | Arroyo Dreamcatcher (#5409) | My Fancy Doll (#4374) |
4 | 7 | Apache Sunrise (#2771) | Apache Sunrise (#2771) | Arroyo Dreamcatcher (#5409) |
5 | 6 | Alta Drama (#5406) | Freckled Egg (#1455) | Brightly Hude Happy Dance (#5656) |
6 | 5 | Electric Light Orchestra (#5427) | Pele (#5661) | Gringolet (#2584) |
7 | 4 | Decleracion Impuestos (#2330) | Spots A Flyin' (#1463) | Apache Sunrise (#2771) |
8 | 3 | Gringolet (#2584) | Fidelity (#1678) | Lord of the Dance (#1420) |
9 | 2 | Lord of the Dance (#1420) | Brightly Hude Happy Dance (#5656) | Alta Drama (#5406) |
10 | 1 | Castle Toot Sweet (#6324) | Mirror Mirror (#5647) | Decleracion Impuestos (#2330) |
All photos © NAMHSA and may not be copied or used without permission.