Judges for this class: Sara Roche, Staci Faraci, Kelly Diller
Judge #2 was the tiebreaker.
Champion: Magnifico (#5955), 32 points, owned by Michelle Smalling
Reserve Champion: RWF Banner's Princess Ghirardelli (#2822), 29 points, owned by Lilla Correia
Remaining Top 10:
Silver (#3686), 28 points, owned by Carrie Brunken
But Why's The Rum Gone? (#1089), 19 points, owned by Nichole Hertzog
Eye Of The Storm (#3623), 17 points, owned by Carrie Brunken
Mickey (#3680), 16 points, owned by Carrie Brunken
PPS Everything (#2121), 10 points, owned by Amanda Reed
General Patton (#6966), 9 points, owned by Donna Steed
Hot Gossip (#7251), 9 points, owned by Meredith Conrad
Hot Off The Press (#3648), 7 points, owned by Carrie Brunken
Judge's cards:
Place | (points) | Judge 1: Sara Roche | Judge 2: Staci Faraci | Judge 3: Kelly Diller |
---|---|---|---|---|
1 | 15 | Mickey (#3680) | Magnifico (#5955) | RWF Banner's Princess Ghirardelli (#2822) |
2 | 12 | But Why's The Rum Gone? (#1089) | Silver (#3686) | Magnifico (#5955) |
3 | 9 | RWF Banner's Princess Ghirardelli (#2822) | General Patton (#6966) | Silver (#3686) |
4 | 7 | Silver (#3686) | Eye Of The Storm (#3623) | Hot Off The Press (#3648) |
5 | 6 | PPS Everything (#2121) | Hot Gossip (#7251) | Eye Of The Storm (#3623) |
6 | 5 | Magnifico (#5955) | RWF Banner's Princess Ghirardelli (#2822) | Ss Totally Epic (#4089) |
7 | 4 | Eye Of The Storm (#3623) | PPS Everything (#2121) | But Why's The Rum Gone? (#1089) |
8 | 3 | Sun Honey V (#6415) | But Why's The Rum Gone? (#1089) | Hot Gossip (#7251) |
9 | 2 | Ss Totally Epic (#4089) | SS Shez Got Class (#4083) | All Glory (#5951) |
10 | 1 | PPS Unavoidable (#2156) | Silver Dollar (#7248) | Mickey (#3680) |
All photos © NAMHSA and may not be copied or used without permission.