Judges for this class: Kim Carter, Christy Moore, Elizabeth Wehnert
Judge #3 was the tiebreaker.
Champion: St Paulie Girl (#3849), 42 points, owned by Lori Hageman
Reserve Champion: TRR Obsess To Impress (#2384), 31 points, owned by Kylee Rollo
Remaining Top 10:
TRR Silk N Sunsation (#2403), 20 points, owned by Kylee Rollo
American Honey (#3385), 19 points, owned by Bette McSparron
Smokin' Jack (#3483), 14 points, owned by Laura Schmidt
Harvard (#1609), 13 points, owned by Cindy Marco
Working Class Hero (#1073), 12 points, owned by Teresa Buzzell
Glory Days (#1656), 12 points, owned by Cindy Marco
Scallywag (#1608), 9 points, owned by Cindy Marco
Southwind Majestic (#2333), 7 points, owned by Mary Reardon
Judge's cards:
Place | (points) | Judge 1: Kim Carter | Judge 2: Christy Moore | Judge 3: Elizabeth Wehnert |
---|---|---|---|---|
1 | 15 | St Paulie Girl (#3849) | St Paulie Girl (#3849) | TRR Obsess To Impress (#2384) |
2 | 12 | TRR Silk N Sunsation (#2403) | TRR Obsess To Impress (#2384) | St Paulie Girl (#3849) |
3 | 9 | American Honey (#3385) | Glory Days (#1656) | Scallywag (#1608) |
4 | 7 | Harvard (#1609) | Working Class Hero (#1073) | Smokin' Jack (#3483) |
5 | 6 | Smokin' Jack (#3483) | Harvard (#1609) | Tucker (#1486) |
6 | 5 | Southwind Majestic (#2333) | American Honey (#3385) | American Honey (#3385) |
7 | 4 | TRR Obsess To Impress (#2384) | TRR Silk N Sunsation (#2403) | TRR Silk N Sunsation (#2403) |
8 | 3 | Glory Days (#1656) | Sweet Paychex (#3233) | Working Class Hero (#1073) |
9 | 2 | Working Class Hero (#1073) | Southwind Majestic (#2333) | Live Wire (#4509) |
10 | 1 | Y Paint Me (#1556) | Smokin' Jack (#3483) | Y Paint Me (#1556) |
All photos © NAMHSA and may not be copied or used without permission.