Judges for this class: Kim Bjorgo-Thorne, Morgen Kilbourn, Shannon Southard
Judge #1 was the tiebreaker.
Champion: Marigold (#7302), 42 points, owned by Marilyn Jensen
Reserve Champion: Lelldora Alena (#5253), 30 points, owned by Beth Dickinson
Remaining Top 6:
Alan's Pleasure Potion (#6543), 24 points, owned by Karen Beeson
George (#3995), 21 points, owned by Tiffany Purdy
Fleur de Lis (#1038), 17 points, owned by Beth Lamm
Special Edition (#5516), 15 points, owned by Elizabeth Morosani
Judge's cards:
Place | (points) | Judge 1: Kim Bjorgo-Thorne | Judge 2: Morgen Kilbourn | Judge 3: Shannon Southard |
---|---|---|---|---|
1 | 15 | Alan's Pleasure Potion (#6543) | Marigold (#7302) | Marigold (#7302) |
2 | 12 | Marigold (#7302) | George (#3995) | Lelldora Alena (#5253) |
3 | 9 | Lelldora Alena (#5253) | Lelldora Alena (#5253) | George (#3995) |
4 | 7 | Paulette (#7527) | Alan's Pleasure Potion (#6543) | Fleur de Lis (#1038) |
5 | 6 | Fleur de Lis (#1038) | Special Edition (#5516) | Special Edition (#5516) |
6 | 5 | Colette (#4799) | Hagrid (#3113) | Ryland (#5257) |
7 | 4 | Ryland (#5257) | Fleur de Lis (#1038) | Hagrid (#3113) |
8 | 3 | Special Edition (#5516) | Paulette (#7527) | Dolly's Dandy Man (#6987) |
9 | 2 | Dolly's Dandy Man (#6987) | Ryland (#5257) | Alan's Pleasure Potion (#6543) |
10 | 1 | Hagrid (#3113) | Colette (#4799) | Paulette (#7527) |
All photos © NAMHSA and may not be copied or used without permission.