Judges for this class: Kim Carter, Colette Robertson, Heather Jackson-Lain
Judge #1 was the tiebreaker.
Champion: Amir Mirage (#3062), 45 points, owned by Gail Aspinwall
Reserve Champion: Khrimson (#5070), 21 points, owned by Lisa Salamandick
Remaining Top 10:
OSO Arragant (#2458), 21 points, owned by Erin Moss
Kausin' a Khemotion (#3781), 14 points, owned by Meta Lexon
FLEA OF A GHOST (#4058), 12 points, owned by Susan Ellis
Chinook's Bi Design (#3086), 11 points, owned by Leesa Miller
Lightning Storm (#1552), 9 points, owned by Teresa Fedak
Ya-allah (#1048), 9 points, owned by Nicki Collins
Nocturne (#5911), 7 points, owned by Heather McCurdy
Jansul (#2270), 7 points, owned by Vicky Bartlow
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Amir Mirage (#3062) | Amir Mirage (#3062) | Amir Mirage (#3062) |
2 | 12 | Khrimson (#5070) | FLEA OF A GHOST (#4058) | OSO Arragant (#2458) |
3 | 9 | OSO Arragant (#2458) | Ya-allah (#1048) | Khrimson (#5070) |
4 | 7 | Nocturne (#5911) | Chinook's Bi Design (#3086) | Jansul (#2270) |
5 | 6 | Lyricist (#4490) | Lightning Storm (#1552) | Kausin' a Khemotion (#3781) |
6 | 5 | Montego Bey (#5674) | Kausin' a Khemotion (#3781) | Silk Massimo (#1042) |
7 | 4 | Chinook's Bi Design (#3086) | Color Of Fame (#4497) | Tidewater (#5473) |
8 | 3 | Kausin' a Khemotion (#3781) | Kokhemo Sun God (#7083) | Lightning Storm (#1552) |
9 | 2 | Kharisma (#3084) | LD Ahimaaz (#4949) | Perfect Image (#7314) |
10 | 1 | Blue Moon (#7316) | Blue Moon (#7316) | Lum (#2948) |
All photos © 2008 NAMHSA and may not be copied or used without permission.
Champion: Amir Mirage