Judges for this class: Kim Carter, Marie Ferguson, Ann Geesen Grimm
Judge #3 was the tiebreaker.
Champion: Glitterotti (#3214), 42 points, owned by Joyce Savage
Reserve Champion: Rubicon (#2915), 32 points, owned by Michelle Smalling
Remaining Top 10:
Adelaide's Wind (#4098), 21 points, owned by Jackie Hasser
Simply Mauvelous (#7398), 13 points, owned by Joanne Raver
Natchez (#2954), 13 points, owned by Shannon de Waal
SHF Flaire of Ebony (#1969), 11 points, owned by Fran Roush
Scandalous (#3861), 9 points, owned by Melissa Steinkamp
Spook (#3341), 9 points, owned by Tracy Hord
With Honors (#1309), 7 points, owned by Tanya Kopkey
Aesthetic Approach (#1137), 7 points, owned by Tiffany Birkinbine
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Glitterotti (#3214) | Rubicon (#2915) | Glitterotti (#3214) |
2 | 12 | Rubicon (#2915) | Glitterotti (#3214) | Adelaide's Wind (#4098) |
3 | 9 | Spook (#3341) | Adelaide's Wind (#4098) | Scandalous (#3861) |
4 | 7 | SHF Flaire of Ebony (#1969) | Natchez (#2954) | Simply Mauvelous (#7398) |
5 | 6 | Natchez (#2954) | Aesthetic Approach (#1137) | Kentucky Jazz (#6134) |
6 | 5 | Diamonds 'n' Rust (#1157) | Donatello (#6278) | Rubicon (#2915) |
7 | 4 | Simply Mauvelous (#7398) | With Honors (#1309) | SHF Flaire of Ebony (#1969) |
8 | 3 | SHF Twisted Opportunity (#2326) | Rascal (#3512) | With Honors (#1309) |
9 | 2 | Sammual Dark Blade (#7409) | Simply Mauvelous (#7398) | SHF Sportin Spots (#2327) |
10 | 1 | Aesthetic Approach (#1137) | Kiss of the Spider Woman (#3353) | Dusky Loriner (#3879) |
All photos © 2008 NAMHSA and may not be copied or used without permission.