Judges for this class: Kelly Weimer, Marie Ferguson, Antina Richards-Pennock
Judge #3 was the tiebreaker.
Champion: Twin Engines (#6096), 45 points, owned by Marla Phillips
Reserve Champion: String of Pearls (#5625), 23 points, owned by Valerie Parker
Remaining Top 10:
Tamerlane (#1231), 18 points, owned by Mary Chrusciel
Jazzed Up (#3216), 14 points, owned by Joyce Savage
Just Another Joe (#1875), 14 points, owned by Lori Sutherland
Onyx (#5021), 12 points, owned by Denise Fritschmann
Trooper Thorn (#6166), 12 points, owned by Karen Jensen
The Corporate Image (#3739), 9 points, owned by Sharon Layman
His Dark Success (#2099), 7 points, owned by Lilla Correia
Red Ransom's Trophy (#7038), 7 points, owned by Sandy Bloom
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Twin Engines (#6096) | Twin Engines (#6096) | Twin Engines (#6096) |
2 | 12 | Tamerlane (#1231) | Trooper Thorn (#6166) | Onyx (#5021) |
3 | 9 | Just Another Joe (#1875) | String of Pearls (#5625) | Jazzed Up (#3216) |
4 | 7 | String of Pearls (#5625) | His Dark Success (#2099) | String of Pearls (#5625) |
5 | 6 | Red Ransom's Trophy (#7038) | Tamerlane (#1231) | Circen (#5391) |
6 | 5 | Jazzed Up (#3216) | Just Another Joe (#1875) | Artemis (#2659) |
7 | 4 | The Corporate Image (#3739) | Wild, Wild West (#2602) | Sampson (#3229) |
8 | 3 | Dapper Don Juan (#1951) | The Corporate Image (#3739) | Classie Company (#3808) |
9 | 2 | Wild, Wild West (#2602) | Dapper Don Juan (#1951) | The Corporate Image (#3739) |
10 | 1 | Albatross (#4267) | Red Ransom's Trophy (#7038) | Albatross (#4267) |
All photos © 2008 NAMHSA and may not be copied or used without permission.
Champion: Twin Engines