Judges for this class: Ann Geesen Grimm, Laura Pervier, Colette Robertson
Judge #3 was the tiebreaker.
Champion: Doc's Lena (#4754), 32 points, owned by Marilyn Fowler
Reserve Champion: Jen Mar's Inspector Gadget (#5344), 28 points, owned by Jennifer Arsuaga
Remaining Top 10:
Zip A Dee (#2240), 21 points, owned by Susan Hargrove
Gone N Dunit (#5097), 20 points, owned by Denise Fritschmann
Zippos Shiny Shannon (#5277), 19 points, owned by Gail Schuenemann
Sun Frost (#2465), 14 points, owned by Susan Hargrove
Texas Stars (#4163), 13 points, owned by Jody Hollenbeck
Bitter Coco (#5537), 13 points, owned by Margaret Suchow
Once Upon A Lark (#3249), 7 points, owned by Ellen Derr
Atreyu (#1633), 7 points, owned by Cassie Thomas
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Zippos Shiny Shannon (#5277) | Jen Mar's Inspector Gadget (#5344) | Doc's Lena (#4754) |
2 | 12 | Doc's Lena (#4754) | Gone N Dunit (#5097) | Jen Mar's Inspector Gadget (#5344) |
3 | 9 | Bitter Coco (#5537) | Zip A Dee (#2240) | Texas Stars (#4163) |
4 | 7 | Zip A Dee (#2240) | Atreyu (#1633) | Once Upon A Lark (#3249) |
5 | 6 | Gone N Dunit (#5097) | Street Legal (#4546) | Sun Frost (#2465) |
6 | 5 | Sun Frost (#2465) | Doc's Lena (#4754) | Zip A Dee (#2240) |
7 | 4 | Texas Stars (#4163) | Jokers Playboy (#5497) | Zippos Shiny Shannon (#5277) |
8 | 3 | All That Glitters (#5489) | Sun Frost (#2465) | Bitter Coco (#5537) |
9 | 2 | Musta Dun Somebody Wrong (#3263) | Fair Exchange (#6362) | Gone N Dunit (#5097) |
10 | 1 | Jen Mar's Inspector Gadget (#5344) | Bitter Coco (#5537) | Bodaway (#2520) |
All photos © 2008 NAMHSA and may not be copied or used without permission.
Champion: Doc's Lena