Judges for this class: Donna Anderson, Daralyn Wallace, Kim Wandrey
Judge #1 was the tiebreaker.
Champion: Credenza (#3995), 30 points, owned by Colette Robertson
Reserve Champion: FrankenBlue (#3445), 27 points, owned by Lucy Kusluch
Remaining Top 10:
Malibu Gold (#1929), 18 points, owned by Adrien Synnott
Serra Ivanova (#3451), 17 points, owned by Lucy Kusluch
Oak Leaf (#1961), 15 points, owned by Jill Aman
One Impressive Find (#2778), 15 points, owned by Lori Hageman
Midnight (#3831), 14 points, owned by Marie Ferguson
Surrealist (#4007), 12 points, owned by Jill Aman
Sync Master (#1977), 7 points, owned by Sylvia Hand
Bob (#2226), 7 points, owned by Carmen Robertson
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Credenza (#3995) | Serra Ivanova (#3451) | Credenza (#3995) |
2 | 12 | Midnight (#3831) | FrankenBlue (#3445) | FrankenBlue (#3445) |
3 | 9 | Oak Leaf (#1961) | Malibu Gold (#1929) | Malibu Gold (#1929) |
4 | 7 | Surrealist (#4007) | Bob (#2226) | Thunderpaws (#4191) |
5 | 6 | One Impressive Find (#2778) | Mnementh (#3444) | Oak Leaf (#1961) |
6 | 5 | Bar-B-Aro's Prodigy (#4425) | One Impressive Find (#2778) | Surrealist (#4007) |
7 | 4 | Xar (#4204) | Sync Master (#1977) | One Impressive Find (#2778) |
8 | 3 | FrankenBlue (#3445) | Sandman Returns (#2779) | Sync Master (#1977) |
9 | 2 | Serra Ivanova (#3451) | Midnight (#3831) | Racketeer (#4495) |
10 | 1 | What A Find (#1528) | What A Find (#1528) | Xar (#4204) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Credenza