Judges for this class: Donna Anderson, Jane Morehouse, Amy Peck
Judge #2 was the tiebreaker.
Champion: Tybalt, King of Cats BWS (#1006), 22 points, owned by Jamie A. Stine
Reserve Champion: Abercrombie (#3900), 24 points, owned by Vicki Mentz
Remaining Top 10:
CLOUD DANCER (#3394), 18 points, owned by Belinda Bellomy
COFFEE (#3398), 16 points, owned by Belinda Bellomy
Partner in Crime (#3786), 15 points, owned by Anne Clark
Sueded Velvet (#2452), 12 points, owned by Shannon Southard
Snicker Doodle (#3092), 9 points, owned by Teresa Fedak
Eowyn (#2575), 9 points, owned by Melissa Pipes
Rerun (#1731), 7 points, owned by Sylvia Hand
PH Cashmir (#1349), 7 points, owned by Erin Schaefer
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Partner in Crime (#3786) | Tybalt, King of Cats BWS (#1006) | COFFEE (#3398) |
2 | 12 | Sueded Velvet (#2452) | Abercrombie (#3900) | Abercrombie (#3900) |
3 | 9 | Eowyn (#2575) | CLOUD DANCER (#3394) | CLOUD DANCER (#3394) |
4 | 7 | PH Eklektik Elektrik (#3479) | Rerun (#1731) | Danny Boy (#4357) |
5 | 6 | PH Cashmir (#1349) | Mysts In Time (#4362) | Snicker Doodle (#3092) |
6 | 5 | Tybalt, King of Cats BWS (#1006) | Elektra (#2556) | Annabella (#2151) |
7 | 4 | Joseph (#2933) | Witchblade (#2561) | Kiwi (#3217) |
8 | 3 | Snicker Doodle (#3092) | Shifting Sands (#3726) | Polar (#3241) |
9 | 2 | Shifting Sands (#3726) | Rose (#3342) | Tybalt, King of Cats BWS (#1006) |
10 | 1 | COFFEE (#3398) | PH Cashmir (#1349) | Rose (#3342) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Tybalt, King of Cats BWS