Judges for this class: Desirae Corbett, Betsy Andrews, Sue Stewart
Judge #2 was the tiebreaker.
Champion: Comstock (#4960), 27 points, owned by Laura Pervier
Reserve Champion: Jetta Sport (#1826), 28 points, owned by Susan Hurst
Remaining Top 10:
Ruff Paint (#4219), 26 points, owned by Lyn Norbury
Ex Khalibur (#2982), 18 points, owned by Elizabeth Rappleyea
Mr. MacEntire (#4664), 18 points, owned by Marilyn Fowler
Marana (#1780), 17 points, owned by Kellye Bussey
Phoebe McGee (#3369), 16 points, owned by Corinne Ensor
Ambition (#4079), 11 points, owned by Kelli Konecny
Dixie Darlin' (#5001), 9 points, owned by Kathy Lane
DS Comanche Moon (#2541), 9 points, owned by Darleen Stoddard
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Ex Khalibur (#2982) | Comstock (#4960) | Ruff Paint (#4219) |
2 | 12 | Jetta Sport (#1826) | Jetta Sport (#1826) | Mr. MacEntire (#4664) |
3 | 9 | Ruff Paint (#4219) | Dixie Darlin' (#5001) | Ambition (#4079) |
4 | 7 | Phoebe McGee (#3369) | Marana (#1780) | Comstock (#4960) |
5 | 6 | Mr. MacEntire (#4664) | DS Comanche Moon (#2541) | Marana (#1780) |
6 | 5 | Comstock (#4960) | Wild At Heart (#3753) | Phoebe McGee (#3369) |
7 | 4 | Marana (#1780) | Phoebe McGee (#3369) | Jetta Sport (#1826) |
8 | 3 | Polka Parr T (#194) | Ex Khalibur (#2982) | DS Comanche Moon (#2541) |
9 | 2 | Ambition (#4079) | Ruff Paint (#4219) | BBJ's Fancy Star (#2752) |
10 | 1 | BBJ's Fancy Star (#2752) | The Devil in my Heart (#1919) | Polka Parr T (#194) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Comstock