Judges for this class: Susan Bensema Young, Pauline Entin, Kim Janes
Judge #2 was the tiebreaker.
Champion: Ruff Flight To Memphis (#4220), 45 points, owned by Lyn Norbury
Reserve Champion: Hot Wheels (#4584), 29 points, owned by Michelle Winnicky
Remaining Top 7:
Jet-A-Way Jack (#4891), 27 points, owned by Cheryl Schmidt
Fly By Nyte (#59), 20 points, owned by Cassie Thomas
Long Time No Sea (#4093), 19 points, owned by Kelli Konecny
Sweet Emotion (#3816), 15 points, owned by Julie White
DALLAS (#2494), 8 points, owned by ELLEN DERR
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Ruff Flight To Memphis (#4220) | Ruff Flight To Memphis (#4220) | Ruff Flight To Memphis (#4220) |
2 | 12 | Jet-A-Way Jack (#4891) | Hot Wheels (#4584) | Hot Wheels (#4584) |
3 | 9 | Fly By Nyte (#59) | Sweet Emotion (#3816) | Jet-A-Way Jack (#4891) |
4 | 7 | Long Time No Sea (#4093) | Fly By Nyte (#59) | Long Time No Sea (#4093) |
5 | 6 | Frosted Windows (#142) | Jet-A-Way Jack (#4891) | Sweet Emotion (#3816) |
6 | 5 | Hot Wheels (#4584) | Long Time No Sea (#4093) | DALLAS (#2494) |
7 | 4 | Bright Endeavor (#4889) | Rivendell (#144) | Fly By Nyte (#59) |
8 | 3 | Twisted Sister (#718) | Twisted Sister (#718) | Like A Lark (#574) |
9 | 2 | Rivendell (#144) | DALLAS (#2494) | Bright Endeavor (#4889) |
10 | 1 | DALLAS (#2494) | Bright Endeavor (#4889) | Frosted Windows (#142) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Ruff Flight To Memphis