Judges for this class: Kim Janes, Sue Stewart, Kimberly Harvey
Judge #1 was the tiebreaker.
Champion: Bite My Dust (#2474), 34 points, owned by Darleen Stoddard
Reserve Champion: Premonition (#1782), 32 points, owned by Kellye Bussey
Remaining Top 8:
All That Glitters (#3826), 27 points, owned by Sandy Lyles
Mindbinder (#455), 23 points, owned by Vicky Norris
Goblin (#4563), 17 points, owned by Michelle Winnicky
KC's Easy Jet (#4921), 14 points, owned by Kathy Cook
Peach Soda (#4855), 12 points, owned by Candace Evans
Lady GoldenEagle (#2827), 9 points, owned by Teresa Appelgate
Judge's cards:
Place | (points) | Judge #1 | Judge #2 | Judge #3 |
---|---|---|---|---|
1 | 15 | Mindbinder (#455) | Premonition (#1782) | Bite My Dust (#2474) |
2 | 12 | All That Glitters (#3826) | Bite My Dust (#2474) | Premonition (#1782) |
3 | 9 | Peach Soda (#4855) | Lady GoldenEagle (#2827) | All That Glitters (#3826) |
4 | 7 | Bite My Dust (#2474) | Goblin (#4563) | Flash In The Pan (#2132) |
5 | 6 | Goblin (#4563) | All That Glitters (#3826) | KC's Easy Jet (#4921) |
6 | 5 | Premonition (#1782) | Mindbinder (#455) | MARDI GRAS (#2780) |
7 | 4 | KC's Easy Jet (#4921) | KC's Easy Jet (#4921) | Goblin (#4563) |
8 | 3 | Pastel's Smart Lena (#4917) | Peach Soda (#4855) | Mindbinder (#455) |
9 | 2 | MARDI GRAS (#2780) | Flash In The Pan (#2132) | Impress Me Shane (#23) |
10 | 1 | Sundance Guy (#1917) | Sundance Guy (#1917) | Sundance Guy (#1917) |
All photos © 2006 NAMHSA and may not be copied or used without permission.
Champion: Bite My Dust